Sunday September 23, 2007 Half Marathon | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Chip 5K 8Mi
Place Bib Name Time Placing Place /Km Time Time Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- -------- ------- ----------
1 77 Matt Gervais 1:15:59 LM25-29 1/6 1 3:36 1:15:57 18:24 47:15 Windsor
2 201 Scott Moore 1:16:13 LM35-39 1/27 2 3:37 1:16:11 17:29 46:35 Kingsville
3 179 George Knehler 1:18:08 LM35-39 2/27 3 3:43 1:18:06 17:55 47:39 Tecumseh
4 191 Bert Mucci 1:19:28 LM35-39 3/27 4 3:46 1:19:26 18:26 48:20 Kingsville
5 126 Kirstie Kniaziew 1:22:05 LF30-34 1/13 1 3:54 1:22:02 19:39 50:21 Leamington
6 44 Jason Grootenboer 1:24:19 LM30-34 1/20 5 4:00 1:24:16 19:38 51:16 Chatham
7 200 Mark Gryn 1:25:15 LM30-34 2/20 6 4:03 1:25:13 20:20 52:23 Tecumseh
8 185 Lindsay Cole 1:25:27 LF25-29 1/16 2 4:03 1:25:23 19:58 52:51 Tecumseh
9 76 Blaire Kniaziew 1:25:46 LF30-34 2/13 3 4:04 1:25:42 19:53 52:29 Windsor
10 178 Paul Howarth 1:26:05 LM45-49 1/15 7 4:05 1:26:00 20:58 53:26 Windsor
11 157 Marc Marentette 1:26:58 LM40-44 1/15 8 4:08 1:26:56 20:48 53:42 Belle River
12 190 David Hildebrandt 1:27:15 LM40-44 2/15 9 4:08 1:27:12 20:47 53:27 Leamington
13 46 Chris Smith 1:27:17 LM35-39 4/27 10 4:09 1:27:14 21:01 54:12 Windsor
14 177 Bretton Warren 1:27:21 LM30-34 3/20 11 4:09 1:27:17 20:52 54:01 Oakville
15 8 Anthony Grossi 1:27:33 LM30-34 4/20 12 4:09 1:27:29 20:58 54:20 Leamington
16 79 Edward Oosterbaan 1:27:45 LM45-49 2/15 13 4:10 1:27:43 21:06 54:42 Essex
17 128 Patrick McNeilly 1:28:10 LM40-44 3/15 14 4:11 1:28:04 21:36 54:57 Tecumseh
18 169 Ryan Masotti 1:28:20 LM20-24 1/2 15 4:11 1:28:15 20:54 53:40 Windsor
19 134 Corey Smith 1:28:38 LM20-24 2/2 16 4:12 1:28:36 21:05 54:40 Lindsay
20 57 Daryl Flacks 1:28:56 LM35-39 5/27 17 4:13 1:28:53 20:56 54:52 Windsor
21 102 Randal Walker 1:29:18 LM45-49 3/15 18 4:14 1:29:15 21:05 55:08 Windsor
22 194 Jaye Kendrick 1:29:45 LF30-34 3/13 4 4:15 1:29:37 21:44 55:47 Kingsville
23 58 Andy Kaye 1:29:59 LM40-44 4/15 19 4:16 1:29:55 21:47 55:50 Windsor
24 195 Chad Hillman 1:30:35 LM35-39 6/27 20 4:18 1:30:30 21:43 55:50 LaSalle
25 144 Mark Kloppenburg 1:30:50 LM25-29 2/6 21 4:19 1:30:48 20:58 54:46
26 18 Roy Simone 1:31:31 LM45-49 4/15 22 4:21 1:31:27 21:46 56:41 Windsor
27 33 Paul Dubois 1:31:35 LM45-49 5/15 23 4:21 1:31:31 20:58 55:10 Tecumseh
28 54 Bob Renaud 1:32:36 LM45-49 6/15 24 4:24 1:32:32 21:46 56:51 LaSalle
29 29 Denis Chenard 1:32:37 LM45-49 7/15 25 4:24 1:32:32 21:14 55:51 Windsor
30 74 Ron Gambriel 1:33:42 LM35-39 7/27 26 4:26 1:33:32 23:01 58:18 Windsor
31 186 Jeff Ball 1:33:54 LM30-34 5/20 27 4:27 1:33:46 22:44 57:51 Windsor
32 56 Allan Taverner 1:34:16 LM60-64 1/4 28 4:28 1:34:13 21:50 57:25 Windsor
33 130 Marko Bakic 1:34:28 LM30-34 6/20 29 4:29 1:34:18 21:42 58:32 Windsor
34 125 Don Vernes 1:34:31 LM55-59 1/8 30 4:29 1:34:28 23:02 58:54 Windsor
35 73 John Knops 1:34:32 LM35-39 8/27 31 4:29 1:34:29 20:57 56:43 Leamington
36 174 Sheri Darlison 1:34:34 LF35-39 1/18 5 4:29 1:34:29 22:54 58:40 Belle River
37 176 Paula Radovich 1:34:58 LF35-39 2/18 6 4:30 1:34:52 22:43 58:43 LaSalle
38 192 Greg DeFrancisco 1:35:20 LM35-39 9/27 32 4:31 1:35:06 21:48 58:00 Leamington
39 15 Ken Moon 1:35:21 LM40-44 5/15 33 4:31 1:35:05 22:58 59:27 Lisle
40 63 Gary Lucier 1:35:40 LM55-59 2/8 34 4:32 1:35:22 23:12 59:43 Windsor
41 24 Joe Grossi 1:36:26 LM30-34 7/20 35 4:34 1:36:21 22:28 59:06 Kingsville
42 9 Kelly Grossi 1:36:59 LF25-29 2/16 7 4:36 1:36:53 22:42 58:41 Leamington
43 117 Janet Benson 1:37:52 LF45-49 1/8 8 4:38 1:37:44 24:24 1:01:30 Windsor
44 189 Chad Jeffert 1:38:46 LM35-39 10/27 36 4:41 1:38:41 22:29 59:32 Leamington
45 27 Murray Paddon 1:38:52 LM50-54 1/3 37 4:41 1:38:31 24:05 1:01:34 Windsor
46 88 Becky Sanders 1:40:48 LF40-44 1/9 9 4:47 1:40:37 23:35 1:01:14 Harrow
47 1 Leo Bacon 1:41:05 LM35-39 11/27 38 4:47 1:40:56 24:48 1:03:02 Belle River
48 81 Natalee Natyshak-Baill 1:41:14 LF35-39 3/18 10 4:48 1:41:07 24:37 1:02:42 Tecumseh
49 80 Glenn Hardy 1:42:19 LM35-39 12/27 39 4:51 1:42:10 24:10 1:02:43 Windsor
50 140 Unknown See Timer 1:42:22 LMNOAGE 1/1 40 4:51 1:42:01 23:58 1:03:18
51 47 Leroy Vermey 1:42:34 LM40-44 6/15 41 4:52 1:42:21 23:52 1:01:56 Windsor
52 170 Alison Zilli 1:42:53 LF35-39 4/18 11 4:53 1:42:45 23:55 1:02:46 Windsor
53 180 John Te Sligte 1:43:19 LM55-59 3/8 42 4:54 1:43:12 23:56 1:02:39 Blenheim
54 110 Jim Cooke 1:43:22 LM60-64 2/4 43 4:54 1:43:14 24:42 1:04:04 Lighthouse Cove
55 175 Dan Allaire 1:43:22 LM30-34 8/20 44 4:54 1:43:13 24:08 1:03:26 Amherstburg
56 43 Kelly Finnerty 1:43:23 LF35-39 5/18 12 4:54 1:43:05 25:46 1:05:32 Belle River
57 162 Mahmood Mokhayesh 1:43:33 LM25-29 3/6 45 4:55 1:43:27 23:19 1:00:29 Sterling Hts.
58 151 Ian Walker 1:44:00 LM60-64 3/4 46 4:56 1:43:51 24:51 1:03:27
59 91 Dawn Van Vlack 1:44:11 LF35-39 6/18 13 4:56 1:44:02 24:07 1:03:26 Belle River
60 53 Wayne Stensby 1:44:18 LM40-44 7/15 47 4:56 1:44:05 24:18 1:04:18 Windsor
61 153 Martina Chesnik 1:44:43 LF25-29 3/16 14 4:58 1:44:32 24:33 1:04:39 Windsor
62 101 Owen Pechey 1:44:43 LM50-54 2/3 48 4:58 1:44:38 24:37 1:05:01 LaSalle
63 95 Timothy Culp 1:44:44 LM40-44 8/15 49 4:58 1:44:36 25:23 1:05:11 Taylor, MI
64 172 Darren Kirkland 1:45:06 LM35-39 13/27 50 4:59 1:44:59 24:06 1:03:15 Kingsville
65 139 Shauna Carter 1:45:17 LF25-29 4/16 15 4:59 1:45:07 24:06 1:04:24 Windsor
66 118 Bernard Guilbeault 1:45:23 LM45-49 8/15 51 5:00 1:45:16 23:57 1:03:01 Belle River
67 129 Stephanie Kane 1:45:35 LF20-24 1/6 16 5:00 1:45:24 24:38 1:04:37 Windsor
68 59 Catherine Siu 1:46:16 LF45-49 2/8 17 5:02 1:46:11 24:35 1:05:04 Windsor
69 196 Karey Thatcher 1:46:35 LM30-34 9/20 52 5:03 1:46:20 26:50 1:07:03 Windsor
70 3 Matthias Angermueller 1:46:47 LM35-39 14/27 53 5:04 1:46:40 24:16 1:05:14 London
71 17 Sean Moriarty 1:47:12 LM45-49 9/15 54 5:04 1:46:53 27:01 1:07:49 LaSalle
72 52 Jan Chauvin 1:47:21 LM35-39 15/27 55 5:05 1:47:03 24:06 1:08:32 Chatham
73 68 Phil Carreira 1:47:23 LM30-34 10/20 56 5:06 1:47:17 23:42 1:03:22 LaSalle
74 75 Shelley Loiselle 1:47:25 LF50-54 1/6 18 5:06 1:47:17 25:20 1:06:02 Windsor
75 141 Laura Baker-Fraser 1:47:28 LF40-44 2/9 19 5:06 1:47:19 25:26 1:06:16 Windsor
76 127 Louis Guarascio 1:47:53 LM45-49 10/15 57 5:07 1:47:41 25:39 1:06:28 Windsor
77 133 Christopher Kavanaugh 1:48:19 LM35-39 16/27 58 5:08 1:48:05 26:13 1:06:49 Windsor
78 160 Amber Phillips 1:48:28 LF20-24 2/6 20 5:08 1:48:17 24:27 1:05:22 Maidstone
79 90 Alan Russell 1:48:40 LM30-34 11/20 59 5:09 1:48:28 23:52 1:04:27 Scarborough
80 116 Martha Lot 1:48:57 LF50-54 2/6 21 5:10 1:48:49 26:00 1:07:17 Windsor
81 72 Mike Allen 1:49:03 LM30-34 12/20 60 5:10 1:48:41 26:27 1:07:59 Windsor
82 165 Matt Woods 1:49:13 LM35-39 17/27 61 5:11 1:49:03 25:17 1:06:48 Windsor
83 99 Lynda Karlis 1:49:16 LF45-49 3/8 22 5:11 1:49:07 26:57 1:08:19 Troy, MI
84 103 Wendy Mackenzie 1:49:20 LF40-44 3/9 23 5:11 1:49:12 26:04 1:07:37 Windsor
85 161 Jennifer White 1:49:23 LF30-34 4/13 24 5:11 1:49:13 26:20 1:07:16 Amherstburg
86 30 Alice Brode 1:49:31 LF30-34 5/13 25 5:11 1:49:22 25:52 1:06:36 Puce
87 163 Alan Fairweather 1:49:51 LM40-44 9/15 62 5:12 1:49:36 24:42 1:05:59 Windsor
88 135 Michael French 1:49:57 LM35-39 18/27 63 5:12 1:49:44 26:12 1:07:40 Belle River
89 83 Stephanie Holgate 1:49:58 LF25-29 5/16 26 5:13 1:49:45 25:45 1:06:53 Windsor
90 183 Dave Schraeder 1:50:09 LM35-39 19/27 64 5:13 1:49:53 27:39 1:08:39 Cotttam
91 93 Kerry McPhedran 1:50:39 LM30-34 13/20 65 5:14 1:50:16 27:31 1:08:31 Windsor
92 98 Colin van Overdijk 1:50:39 LM35-39 20/27 66 5:14 1:50:16 27:34 1:09:24 Windsor
93 19 Jim Augerman 1:50:47 LM35-39 21/27 67 5:14 1:50:26 27:31 1:10:00 Kingsville
94 48 Ssanne Wiemer 1:50:55 LF40-44 4/9 27 5:16 1:50:49 25:34 1:08:00 LaSalle
95 64 Gary Lucier 1:51:16 LM30-34 14/20 68 5:16 1:50:59 26:19 1:08:33 Windsor
96 171 Alan DeSamito 1:51:20 LM35-39 22/27 69 5:16 1:51:05 23:49 1:04:09 Tecumseh
97 164 Dawn Wood 1:51:26 LF25-29 6/16 28 5:17 1:51:15 25:51 1:08:23 Tecumseh
98 137 Eric Wideen 1:51:30 LM25-29 4/6 70 5:16 1:51:07 28:19 1:13:30 Windsor
99 41 Pam Hall 1:51:46 LF35-39 7/18 29 5:18 1:51:40 26:49 1:08:44 Ayr
100 4 Michael Morgenroth 1:51:55 LM35-39 23/27 71 5:18 1:51:48 24:16 1:05:38 London
101 166 Erin Ritchie 1:52:27 LF25-29 7/16 30 5:20 1:52:19 27:35 1:10:34 Windsor
102 62 Kurt Makowski 1:52:33 LM65-69 1/3 72 5:20 1:52:26 26:38 1:09:01 Windsor
103 181 Annie teSligte 1:52:34 LF55-59 1/2 31 5:20 1:52:28 26:20 1:09:20 Blenheim
104 21 Shannon O'Hara 1:53:23 LF25-29 8/16 32 5:22 1:53:12 27:31 1:09:54 Leamington
105 198 David Bruce 1:53:46 LM35-39 24/27 73 5:23 1:53:30 28:33 1:11:48 LaSalle
106 147 Andre Gaudreau 1:53:46 LM40-44 10/15 74 5:23 1:53:32 28:57 1:12:50 Kitchener
107 121 Tim Colebourn 1:54:15 LM40-44 11/15 75 5:25 1:54:09 26:34 1:09:14 Windsor
108 50 Jeff Smith 1:54:38 LM35-39 25/27 76 5:26 1:54:33 25:17 1:09:28 Windsor
109 119 Brad McFadyen 1:55:05 LM40-44 12/15 77 5:27 1:54:59 24:14 1:06:05 Cottam
110 106 Chet Gibula 1:55:07 LM65-69 2/3 78 5:27 1:55:00 26:27 1:09:36 Leamington
111 173 Wendell Evanyk 1:57:22 LM35-39 26/27 79 5:34 1:57:07 28:28 1:12:19 Windsor
112 158 Alan Pazur 1:57:37 LF45-49 4/8 33 5:34 1:57:21 28:10 1:12:40 Windsor
113 159 Craig Mallender 1:57:37 LM45-49 11/15 80 5:34 1:57:20 28:09 1:12:40 LaSalle
114 143 Andrew McLeod 1:57:44 LM30-34 15/20 81 5:35 1:57:41 27:41 1:12:27
115 94 Amanda Hetfield 1:57:52 LF25-29 9/16 34 5:35 1:57:29 29:14 1:14:26 Royal Oak, MI
116 131 Minh Au 1:58:24 LM40-44 13/15 82 5:36 1:58:01 28:24 1:10:34 Windsor
117 184 Ty Stacyszyn 1:58:41 LM25-29 5/6 83 5:37 1:58:25 27:52 1:12:42 Windsor
118 188 Paul Miner Jr 1:59:13 LM25-29 6/6 84 5:39 1:59:06 25:17 1:10:56 Essex
119 187 Danny Ricci 1:59:37 LM45-49 12/15 85 5:40 1:59:22 28:06 1:14:18 Wheatley
120 69 Dale Zanier 2:00:11 LM30-34 16/20 86 5:42 2:00:00 29:48 1:15:29 Essex
121 148 Susan Forshaw 2:00:39 LF35-39 8/18 35 5:43 2:00:25 28:57 1:13:43 Kitchener
122 122 Barb Dunn 2:00:46 LF30-34 6/13 36 5:43 2:00:26 28:17 1:13:54 Stoney Point
123 123 Jeremy Dunn 2:00:46 LM30-34 17/20 87 5:43 2:00:25 28:17 1:13:53 Stoney Point
124 31 Ruth Desforges 2:01:16 LF40-44 5/9 37 5:45 2:01:04 29:20 1:14:23 Chatham
125 105 William Jacques 2:01:25 LM40-44 14/15 88 5:45 2:01:02 28:19 1:13:30 Windsor
126 51 Timothy Everingham 2:01:25 LM50-54 3/3 89 5:45 2:01:20 27:55 1:13:33 LaSalle
127 108 Gilbert Lim 2:01:38 LM35-39 27/27 5:46 2:01:24 28:05 1:11:35 Amherstburg
128 109 Sean Demers 2:01:40 LM30-34 18/20 90 5:45 2:01:19 29:08 1:14:30 Windsor
129 2 Jo Sandhu 2:01:49 LF35-39 9/18 38 5:46 2:01:39 29:38 1:16:11 Belle River
130 168 John Wollison 2:01:54 LM15-19 1/1 91 5:46 2:01:36 26:09 1:12:18 LaSalle
131 13 Jean Galt 2:01:59 LF50-54 3/6 39 5:46 2:01:41 29:34 1:14:49 Amherstburg
132 14 Bruce Galt 2:02:00 LM55-59 4/8 92 5:47 2:01:42 29:34 1:14:49 Amherstburg
133 138 Heather Douglas 2:02:29 LF25-29 10/16 40 5:48 2:02:18 26:45 1:12:42 Windsor
134 431 Michael Stensby 2:02:48 LM11-14 1/1 93 5:49 2:02:34 27:48 1:13:32 Windsor
135 39 Donna Winch 2:03:54 LF40-44 6/9 41 5:52 2:03:42 29:17 1:15:02 Windsor
136 38 Keith Rivard 2:03:54 LM45-49 13/15 94 5:52 2:03:42 29:16 1:15:01 Windsor
137 66 Michael D' Asti 2:04:10 LM40-44 15/15 95 5:53 2:03:56 27:47 1:13:24 LaSalle
138 142 Sarah McLeod 2:04:30 LF25-29 11/16 42 5:54 2:04:27 27:42 1:13:37
139 20 Gobind Sherwal 2:04:40 LM45-49 14/15 96 5:55 2:04:32 24:25 1:06:25 Windsor
140 49 Stacey Ditchfield 2:04:52 LF35-39 10/18 43 5:55 2:04:44 28:39 1:15:42 Tecumseh
141 84 Virginia Lee 2:04:59 LF25-29 12/16 44 5:55 2:04:48 28:35 1:16:12 Windsor
142 67 Kelly Burt 2:04:59 LF25-29 13/16 45 5:55 2:04:48 28:35 1:16:12 Windsor
143 149 Shannon Pauquette 2:05:28 LF35-39 11/18 46 5:56 2:05:12 29:39 1:16:55 Windsor
144 136 Colin Sangster 2:05:58 LM30-34 19/20 97 5:58 2:05:52 28:10 1:16:33 Windsor
145 115 Henry Harwood 2:06:10 LM60-64 4/4 98 5:59 2:05:57 31:33 1:20:39 Windsor
146 107 Corynn Lloyd 2:06:48 LF25-29 14/16 47 6:00 2:06:30 29:39 1:16:39 Belle River
147 78 Kimberly Simard 2:06:51 LF25-29 15/16 48 6:00 2:06:34 29:39 1:16:39 Woodslee
148 150 Danielle Emon 2:07:24 LF40-44 7/9 49 6:02 2:07:07 29:38 1:16:54 Windsor
149 145 Nensi Allen 2:07:24 LF35-39 12/18 50 6:02 2:07:07 29:39 1:16:55 Windsor
150 156 Sandra Burks 2:07:31 LF35-39 13/18 51 6:03 2:07:21 27:24 1:15:13 Essex
151 60 Andrea Golob 2:08:01 LF20-24 3/6 52 6:04 2:07:55 33:00 1:22:14 Windsor
152 268 Adriana Golob 2:08:17 LF45-49 5/8 53 6:05 2:08:12 33:00 1:22:14 Windsor
153 16 Shannon Bellaire 2:09:02 LF35-39 14/18 54 6:06 2:08:43 29:59 1:18:46 St.Joachim
154 197 Rhonda Faraci 2:09:18 LF45-49 6/8 55 6:08 2:09:09 29:31 1:17:11 LaSalle
155 12 Lorelei Norman 2:09:22 LF50-54 4/6 56 6:08 2:09:16 30:24 1:20:32 Windsor
156 5 Ed Hooft 2:09:58 LM55-59 5/8 99 6:08 2:09:14 29:58 1:19:25 Windsor
157 96 Melanie Fraumeni 2:10:02 LF25-29 16/16 57 6:10 2:09:48 30:17 1:19:39 Kingsville
158 97 Melise Ducharme 2:10:03 LF20-24 4/6 58 6:10 2:09:48 30:17 1:19:39 Essex
159 22 Karol Corchis 2:10:15 LF30-34 7/13 59 6:11 2:10:11 28:16 1:17:30 Windsor
160 124 Janine Carr 2:10:20 LF45-49 7/8 60 6:10 2:10:00 30:33 1:19:15 Windsor
161 114 Mike Cowan 2:10:33 LM30-34 20/20 100 6:11 2:10:23 29:48 1:16:51 Belle River
162 55 Kathleen Taverner 2:11:12 LF60-64 1/1 61 6:13 2:11:04 31:03 1:20:42 Windsor
163 82 Colleen Wearne 2:12:11 LF50-54 5/6 62 6:15 2:11:50 30:18 1:19:14 Windsor
164 154 Ron Jeffrey 2:13:06 LM65-69 3/3 101 6:18 2:12:45 32:42 1:22:21 Windsor
165 193 Sue Mooney 2:13:49 LF35-39 15/18 63 6:20 2:13:24 29:54 1:24:11 Warren
166 429 Martha Vardai 2:14:14 LF35-39 16/18 64 6:21 2:13:53 32:24 1:21:01 Windsor
167 87 Joe Gatfield 2:15:12 LM55-59 6/8 102 6:24 2:14:55 29:35 1:20:18 Windsor
168 86 Julia Petruniak 2:16:38 LF20-24 5/6 65 6:28 2:16:18 34:10 1:26:59 Windsor
169 182 Jodi Crawford 2:16:50 LF30-34 8/13 66 6:29 2:16:38 28:45 1:20:34 Amherstburg
170 85 Daniela Dan 2:18:56 LF20-24 6/6 67 6:35 2:18:36 34:10 1:26:59 Windsor
171 7 Michelina Ingratta 2:19:24 LF30-34 9/13 68 6:36 2:19:04 52:26 1:25:40 Leamington
172 132 Tim Kereliuk 2:19:41 LM45-49 15/15 103 6:37 2:19:31 29:59 1:23:18 Windsor
173 167 Michelle Lomazzo 2:22:07 LF45-49 8/8 69 6:44 2:21:54 32:36 1:26:18 Amherstburg
174 100 Richard Karlis 2:22:07 LM55-59 7/8 104 6:44 2:21:57 32:29 1:23:48 Troy, MI
175 10 Brooke Chamko 2:22:57 LF30-34 10/13 70 6:46 2:22:41 31:02 1:25:15 LaSalle
176 35 Victoria Agolli 2:24:38 LF35-39 17/18 71 6:51 2:24:18 32:58 1:26:13 Royal Oak, MI
177 42 Donna Mathiesen 2:24:39 LF40-44 8/9 72 6:51 2:24:19 32:59 1:26:13 Troy, MI
178 152 Kenny Gbadebo 2:27:51 LM55-59 8/8 105 7:01 2:27:46 30:53 1:26:05 Windsor
179 40 Lori Webster 2:28:19 LF35-39 18/18 73 7:01 2:28:02 35:09 1:30:02 Windsor
180 6 Julie Policella 2:33:22 LF30-34 11/13 74 7:16 2:33:02 53:51 1:30:33 Ruthven
181 36 Jacqueline Brown 2:34:29 LF40-44 9/9 75 7:19 2:34:05 35:39 1:34:49 Washington, MI
182 70 Dana Harris 2:35:42 LF30-34 12/13 76 7:22 2:35:19 35:04 1:34:30 Harrow
183 23 Angela Sohn 2:45:34 LF30-34 13/13 77 7:50 2:45:07 41:35 1:50:25 Lincoln Pk MI
184 202 Karin Abel 2:55:00 LF50-54 6/6 78 8:17 2:54:35 45:05 1:54:45 St. Clair Shore
185 71 Michele Allen 3:01:51 LF55-59 2/2 79 8:36 3:01:27 40:27 1:48:39 Harrow
186 37 Rob Base Tranter LM30-34 / 18:25 48:55 Kingsville
187 199 Phil Easton LM45-49 / 24:07 1:06:56 Windsor
188 113 Julie Johns LF25-29 / 25:49 1:09:13 Windsor
189 34 Nancy Johnston LF50-54 / 25:49 1:10:35 London
190 65 John Wollison LM15-19 / 30:26 1:21:40 LaSalle
191 203 Jean Andruski LF50-54 / 45:09 1:54:47 Dearborn
192 45 Stephanie Naumonski LF25-29 / 1:30:40 2:23:03 Windsor
193 146 Cathy Ducharme LF50-54 / 1:30:42 2:26:48 Windsor
194 28 Len St. Louis LM55-59 / 35:02 LaSalle
|