Sunday April 15, 2007 10 Mile | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 817 Marty LaBute 59:14 LM20-24 1/4 1 3:41
2 710 Andrew Aukema 1:03:07 LM20-24 2/4 2 3:56
3 871 Scott Moore 1:03:50 LM35-39 1/12 3 3:58
4 787 Tyler Dunlop 1:05:37 LM15-19 1/3 4 4:05
5 870 George Knehler 1:05:41 LM35-39 2/12 5 4:05
6 839 Tom Omstead 1:06:42 LM45-49 1/9 6 4:09
7 697 Mark Gryn 1:07:52 LM30-34 1/10 7 4:13
8 696 Randal Walker 1:09:29 LM45-49 2/9 8 4:19
9 676 Justin Lepine 1:09:37 LM15-19 2/3 9 4:20
10 816 Scott Slater 1:09:41 LM40-44 1/12 10 4:20
11 743 Anthony Donatelli 1:10:05 LM30-34 2/10 11 4:22
12 748 Chris Smith 1:10:34 LM30-34 3/10 12 4:23
13 742 Tyler Keay 1:11:39 LM30-34 4/10 13 4:27
14 846 Mario Valeri 1:12:13 LM40-44 2/12 14 4:30
15 683 Corey Smith 1:12:22 LM20-24 3/4 15 4:30
16 672 Bob Renaud 1:12:37 LM45-49 3/9 16 4:31
17 781 Ken Lasi 1:12:47 LM40-44 3/12 17 4:32
18 854 Mike Beaton 1:13:30 LM25-29 1/4 18 4:34
19 844 Les Feher 1:14:08 LM35-39 3/12 19 4:37
20 794 Darcy Haggith 1:14:08 LM35-39 4/12 20 4:37
21 830 John Nelles 1:14:22 LM40-44 4/12 21 4:38
22 638 Reid Mitchell 1:15:26 LM11-14 1/1 22 4:42
23 703 Brent White 1:16:36 LM35-39 5/12 23 4:46
24 863 Patrick McNally 1:17:39 LM40-44 5/12 24 4:50
25 658 Daniel Porter 1:18:37 LM45-49 4/9 25 4:53
26 670 Allan Taverner 1:18:44 LM60-64 1/3 26 4:54
27 791 Paul Schuurman 1:18:50 LM45-49 5/9 27 4:54
28 773 Josh Seifarth 1:19:11 LM15-19 3/3 28 4:56
29 796 Meredith Loncke 1:19:23 LF25-29 1/9 1 4:56
30 631 Ron Gambriel 1:20:25 LM35-39 6/12 29 5:00
31 706 Marko Bakic 1:20:49 LM30-34 5/10 30 5:02
32 715 Jamie Perissinotti 1:22:08 LM35-39 7/12 31 5:07
33 663 Willy Fleming 1:22:17 LM40-44 6/12 32 5:07
34 828 Zdravko Mlinaric 1:22:29 LM40-44 7/12 33 5:08
35 850 Erin Porter 1:22:57 LF25-29 2/9 2 5:10
36 619 Len Fuerth 1:23:10 LM55-59 1/4 34 5:10
37 655 Brad Lowery 1:23:27 LM35-39 8/12 35 5:11
38 772 Daniel Allaire 1:24:23 LM30-34 6/10 36 5:15
39 874 Steve Radovich 1:24:45 LM35-39 9/12 37 5:16
40 643 Roy Simone 1:24:54 LM40-44 8/12 38 5:17
41 719 Roger Daniher 1:25:01 LM50-54 1/1 39 5:17
42 729 Ken Hatt 1:25:04 LM55-59 2/4 40 5:18
43 675 Cindy O'Reilly 1:25:07 LF30-34 1/3 3 5:18
44 747 Ian Walker 1:25:42 LM60-64 2/3 41 5:20
45 728 Phil Carreira 1:25:56 LM30-34 7/10 42 5:21
46 798 Tracy Galea 1:26:00 LF25-29 3/9 4 5:21
47 834 Art Sartori 1:27:17 LM40-44 9/12 43 5:26
48 705 Stephanie Kane 1:27:22 LF20-24 1/1 5 5:26
49 727 Kurt Makowski 1:28:18 LM65-69 1/1 44 5:30
50 877 Jim Cooke 1:28:30 LM55-59 3/4 45 5:30
51 875 Sheri Radovich 1:28:42 LF30-34 2/3 6 5:31
52 637 Susanne Wiemer 1:29:26 LF40-44 1/6 7 5:34
53 878 John Watson 1:29:33 LM60-64 3/3 46 5:34
54 843 Julie Feher 1:29:48 LF35-39 1/3 8 5:35
55 617 Lou Mullins 1:30:08 LF50-54 1/3 9 5:36
56 721 Wayne Stensby 1:30:19 LM40-44 10/12 47 5:37
57 664 Jeff Wilson 1:30:34 LM35-39 10/12 48 5:38
58 669 Geoff Saunders 1:31:36 LM25-29 2/4 49 5:42
59 789 Sandra Spence 1:31:45 LF45-49 1/4 10 5:42
60 756 Martha Lot 1:31:49 LF50-54 2/3 11 5:43
61 641 Jason Chapieski 1:32:00 LM20-24 4/4 50 5:43
62 801 Chris Pearson 1:32:05 LM30-34 8/10 51 5:44
63 774 David Schraeder 1:32:13 LM30-34 9/10 52 5:44
64 691 Louis Guarascio 1:32:17 LM45-49 6/9 53 5:44
65 679 Henry Wiebe 1:33:12 LM45-49 7/9 54 5:48
66 829 Bernard Giulbeault 1:33:32 LM45-49 8/9 55 5:49
67 806 Heather Douglas 1:33:41 LF25-29 4/9 12 5:50
68 726 Armelle Richardson 1:33:43 LF25-29 5/9 13 5:50
69 823 Antonio DiDomenico 1:33:47 LM55-59 4/4 56 5:50
70 812 Maria Eid 1:34:08 LF40-44 2/6 14 5:51
71 736 Adriana Golob 1:34:36 LF45-49 2/4 15 5:53
72 757 Dawn Van Vlack 1:35:04 LF35-39 2/3 16 5:55
73 880 Jed Shaw 1:35:17 LM25-29 3/4 57 5:56
74 765 Shauna Carter 1:35:27 LF25-29 6/9 17 5:56
75 749 Lisa Menard 1:35:35 LF40-44 3/6 18 5:57
76 624 Ruth Desforges 1:35:35 LF40-44 4/6 19 5:57
77 704 Minh Au 1:35:55 LM40-44 11/12 58 5:58
78 618 Chris Fuerth 1:35:56 LF55-59 1/1 20 5:58
79 842 Martha Renaud 1:36:35 LF45-49 3/4 21 6:00
80 760 William Jacques 1:37:01 LM35-39 11/12 59 6:02
81 678 Irene Fox 1:37:06 LF40-44 5/6 22 6:02
82 665 Amy Saunders 1:37:54 LF25-29 7/9 23 6:05
83 613 Tim Colebourn 1:39:12 LM40-44 12/12 60 6:10
84 657 David Roorda 1:39:13 LM35-39 12/12 61 6:10
85 667 Mike Jimmerfield 1:40:32 LM30-34 10/10 62 6:15
86 782 Ty Stacyszyn 1:40:34 LM25-29 4/4 63 6:15
87 869 Julie Johns 1:43:48 LF25-29 8/9 24 6:27
88 766 Phil Easton 1:43:48 LM45-49 9/9 64 6:27
89 625 Karol Corchis 1:44:24 LF30-34 3/3 25 6:30
90 811 Patricia Mius 1:45:34 LF40-44 6/6 26 6:34
91 784 Simone Shepley 1:49:13 LF35-39 3/3 27 6:48
92 699 Martha Vardai 1:52:19 LF25-29 9/9 28 6:59
93 671 Kathleen Taverner 1:55:15 LF60-64 1/1 29 7:10
94 759 Shary Last 1:58:06 LF50-54 3/3 30 7:21
95 879 Nancy Chapman 1:58:38 LF45-49 4/4 31 7:23
|