|
National Bank Charity Run
Windsor Ontario Sunday September 20, 2009 3K | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 297 Olivia Little 12:30 SF12-15 1/3 1 4:10
2 357 David Mill 12:42 SM12-15 1/3 1 4:14
3 27 Max Bower 12:48 SM12-15 2/3 2 4:16
4 82 Carter Fuerth 13:06 SM9-11 1/13 3 4:22
5 355 Celeah Gagnon 13:10 SF12-15 2/3 2 4:24
6 13 Garrett Belanger 13:36 SM9-11 2/13 4 4:32
7 84 Katrina Fuerth 14:05 SF9-11 1/3 3 4:42
8 16 Marc Bisutti 14:15 SM16+ 1/16 5 4:45
9 285 Alex Roy 14:43 SM9-11 3/13 6 4:55
10 348 Mario Ruggirello 15:22 SM16+ 2/16 7 5:08
11 280 Bianca Goncz 15:25 SF12-15 3/3 4 5:09
12 364 Hunter Tiborcz 15:28 SM9-11 4/13 8 5:10
13 215 Ethan Stewart 15:31 SM9-11 5/13 9 5:11
14 11 Collin Bashura 15:33 SM16+ 3/16 10 5:11
15 157 Marie-Jeanne Monette 15:50 SF16+ 1/74 5 5:17
16 345 Tegan de Waard 15:55 SF16+ 2/74 6 5:19
17 344 Michael Rose 15:55 SM16+ 4/16 11 5:19
18 202 Christopher Simard 16:25 SM16+ 5/16 12 5:29
19 360 David Wabishewich 16:27 SM16+ 6/16 13 5:29
20 19 Donna Boekhoven 16:37 SF16+ 3/74 7 5:33
21 150 Jennifer Mckim 16:47 SF16+ 4/74 8 5:36
22 203 Michelle Simard 16:58 SF16+ 5/74 9 5:40
23 28 Keith Brockman 16:58 SM16+ 7/16 14 5:40
24 65 Jeffrey Dowell 17:02 SM16+ 8/16 15 5:41
25 108 Nicole Hutchinson 17:14 SF16+ 6/74 10 5:45
26 170 Amber Patten 17:19 SF-8 1/3 11 5:47
27 120 Nate Krug 17:42 SM9-11 6/13 16 5:54
28 234 David Walker 17:45 SM16+ 9/16 17 5:55
29 91 Laura Gavin 17:50 SF16+ 7/74 12 5:57
30 40 Dora Casella 17:51 SF16+ 8/74 13 5:57
31 205 Liam Simone 17:54 SM9-11 7/13 18 5:58
32 143 Brenlee Martin 17:58 SF16+ 9/74 14 6:00
33 79 Gen Francis 17:58 SF16+ 10/74 15 6:00
34 308 Arshpreet Bassi 18:13 SF9-11 2/3 16 6:05
35 237 Kerri Wallace 18:14 SF16+ 11/74 17 6:05
36 358 Tracey Wickett 18:15 SF16+ 12/74 18 6:05
37 198 Taj Sandhu-smith 18:17 SM-8 1/1 19 6:06
38 35 Jennifer Buxbaum 18:19 SF16+ 13/74 19 6:07
39 151 Kristie Mckim 18:24 SF16+ 14/74 20 6:08
40 8 Emma Bacon 18:25 SF-8 2/3 21 6:09
41 155 Allison Mistakidis 18:37 SF16+ 15/74 22 6:13
42 38 Noah Campeau 18:39 SM9-11 8/13 20 6:13
43 39 Sonia Campeau 18:47 SF16+ 16/74 23 6:16
44 222 Darcy Thachuk 18:58 SF16+ 17/74 24 6:20
45 212 David Squire 18:59 SM16+ 10/16 21 6:20
46 256 Heather Tomek 19:00 SF16+ 18/74 25 6:20
47 302 Christine Withington 19:09 SF16+ 19/74 26 6:23
48 192 Ruby Romero 19:11 SF-8 3/3 27 6:24
49 191 Lori Romero 19:12 SF16+ 20/74 28 6:24
50 363 Milissa Wigfield 19:16 SF16+ 21/74 29 6:26
51 233 Colleen D Walker 19:17 SF16+ 22/74 30 6:26
52 90 Tina Gatt 19:28 SF16+ 23/74 31 6:30
53 385 Seth Derochie 19:34 SM9-11 9/13 22 6:32
54 140 Daniela Marier 19:35 SF16+ 24/74 32 6:32
55 266 Peter Lutsch 19:42 SM9-11 10/13 23 6:34
56 52 Lorri Curtis 19:56 SF16+ 25/74 33 6:39
57 37 Carrie Callegari 20:20 SF16+ 26/74 34 6:47
58 350 Michelle Conegan 20:20 SF16+ 27/74 35 6:47
59 20 Laura Bomben-Grosso 20:21 SF16+ 28/74 36 6:47
60 281 Linda Britton 20:25 SF16+ 29/74 37 6:49
61 289 Tina Piasentin 20:47 SF16+ 30/74 38 6:56
62 301 Dana Sellan 21:00 SF16+ 31/74 39 7:00
63 2 Bill Ames 21:01 SM16+ 11/16 24 7:01
64 10 Brian Bashura 21:08 SM9-11 11/13 25 7:03
65 3 Jeremy Ames 21:08 SM9-11 12/13 26 7:03
66 230 Emily Tyrrell 21:11 SF16+ 32/74 40 7:04
67 141 Luciana Marier 21:15 SF16+ 33/74 41 7:05
68 251 Veronika Worr 21:19 SF16+ 34/74 42 7:07
69 221 Coleen Taylor 21:54 SF16+ 35/74 43 7:18
70 116 Tracy Klingyble 22:34 SF16+ 36/74 44 7:32
71 231 Shelley Vidler 22:40 SF16+ 37/74 45 7:34
72 22 Cheryl Bondy 22:56 SF16+ 38/74 46 7:39
73 177 Janice Pratt 23:39 SF16+ 39/74 47 7:53
74 296 Lisa Valliere 24:38 SF16+ 40/74 48 8:13
75 118 Jeff Konrad 24:49 SM16+ 12/16 27 8:17
76 165 Erik Oosterbaan 24:56 SM12-15 3/3 28 8:19
77 314 Alison Beaulieu 25:39 SF16+ 41/74 49 8:33
78 9 Teresa Banovac-kennedy 26:17 SF16+ 42/74 50 8:46
79 318 Lucier Marg 26:22 SF16+ 43/74 51 8:48
80 214 Laura Stark-helkie 26:44 SF16+ 44/74 52 8:55
81 54 Margaret Da Sacco 26:44 SF16+ 45/74 53 8:55
82 53 Ferruccio Da Sacco 26:44 SM16+ 13/16 29 8:55
83 295 Anne Valliere 27:37 SF16+ 46/74 54 9:13
84 294 Krystin Riley 27:37 SF9-11 3/3 55 9:13
85 309 Prabhmeet Bassi 28:06 SM9-11 13/13 30 9:22
86 311 Rajwinder Bassi 28:06 SF16+ 47/74 56 9:22
87 346 Katie Sullivan 28:44 SF16+ 48/74 57 9:35
88 383 Amanda Doster 28:44 SF16+ 49/74 58 9:35
89 384 Katie Doster 28:44 SF16+ 50/74 59 9:35
90 115 Linda Keyeux 30:34 SF16+ 51/74 60 10:12
91 69 Joan Feser 30:34 SF16+ 52/74 61 10:12
92 42 Darlene Chambers 30:35 SF16+ 53/74 62 10:12
93 101 Aileen Harding 30:37 SF16+ 54/74 63 10:13
94 184 Mary Riberdy 30:39 SF16+ 55/74 64 10:13
95 49 Shannon Cooney 30:40 SF16+ 56/74 65 10:14
96 370 Mike Pertsis 30:42 SM16+ 14/16 31 10:14
97 149 Catherine Mckay 30:50 SF16+ 57/74 66 10:17
98 319 Marylynne Lafontaine 30:52 SF16+ 58/74 67 10:18
99 322 Jason Denham 31:20 SM16+ 15/16 32 10:27
100 105 Clara Hubert 31:20 SF16+ 59/74 68 10:27
101 352 Ron Gibb 32:40 SM16+ 16/16 33 10:54
102 4 Donna Anger 32:46 SF16+ 60/74 69 10:56
103 235 Elaine Walker 32:48 SF16+ 61/74 70 10:56
104 99 Lynn Hall 32:48 SF16+ 62/74 71 10:56
105 333 Liana Crowe 33:40 SF16+ 63/74 72 11:14
106 51 Sarah Crowe 33:41 SF16+ 64/74 73 11:14
107 371 Meena Sharma 35:42 SF16+ 65/74 74 11:54
108 396 Jennifer Kutz 35:42 SF16+ 66/74 75 11:54
109 397 Wes Lemire 35:42 SMNOAGE 1/1 34 11:54
110 393 Debbie Eyraud 37:33 SF16+ 67/74 76 12:31
111 372 Mance McKale 37:36 SF16+ 68/74 77 12:32
112 394 Haley Rounding 37:39 SF16+ 69/74 78 12:33
113 395 Ginny Rounding 37:46 SF16+ 70/74 79 12:36
114 306 Katie Brogan 38:38 SF16+ 71/74 80 12:53
115 210 Suzanne Soles 38:39 SF16+ 72/74 81 12:53
116 243 Julia White 38:43 SF16+ 73/74 82 12:55
117 78 Brooke Fortier 38:44 SF16+ 74/74 83 12:55
|